Momo me te tono
Momo | Hua | Te tono me nga painga |
GL3019 | PBT kapia | Nga Rawa Whakakikorua Tuarua e whakamahia ana mo te muka oro |
Whakaahuatanga hua
Ko te PBT he rauemi whakakikorua tuarua mo te Optical Fiber, He pai te mahi i roto i nga waahanga miihini / waiariki / hydrolytic / matū me te ngawari ki te tukatuka miihini.
Āhuatanga | Nga painga | Whakaahuatanga |
Nga taonga miihini | Pumautanga teitei | He iti te tauine whakaheke, he iti te whakarereke o te reo ki te whakamahi, he pai te pumau o te hanga. |
Te kaha miihini teitei | He pai te waahanga, he pai te mahi toronga, he kaha kaha, he teitei ake te pehanga taha o te loosetube i te whakaritenga o te paerewa. | |
Ngā āhuatanga wera | Te teitei o te pāmahana korikori | Ahakoa i roto i te take o te kawenga nui, te kawenga iti ranei, he pai te mahi o te distortion |
Ngā āhuatanga hydrolytic | Anti-hydrolysis | Ko te mahi nui o te taura makeoptical anti-hydrolysis he roa ake te ora atu i te whakaritenga o te paerewa. |
Ngā āhuatanga matū | Te ātete matū | Ka taea e te PBT te aro ki te nuinga o te matū polarity reagentat pāmahana rūma.A ko te PBT kaore i te hototahi ki te whakakii i te kiri.i te teitei o te pāmahana me te whakaraerae ki te horo. |
Hangarau tukatuka
Rohe | Tangata Tangohanga 1 | Tangata Whakaputa 2 | Tangata Whakaputa 3 | Tangata Whakaputa 4 | Tangata Tangohanga 5 | Flange | Kaokao Extruderneck | Utu Whakaputa 1 | Utu Whakaputa 2 | Wai wera | Wai mahana |
/℃ | 240 | 245 | 250 | 255 | 255 | 255 | 250 | 245 | 245 | 45 | 20 |
Te rokiroki me te kawe
Mōkī: E rua nga huarahi putea,: 1. Kei te whakakiihia te 900 / 1000KG mo ia putea me te papa o roto o nga mea konumohe konumohe, te papa o waho o nga mea whatu PE.2. Kei te kikii 25KG ia putea me te ararewa o roto o te pepa konumohe konumohe, te ararewa o waho o te papanga pepa kraft.
Te kawe waka: Kaua e pa ki te makuku, ki te makuku ranei i te wa e kawe ana, kia maroke, kia ma, kia oti, kia kore e poke.Rokiroki: Ka penapenahia ki roto i te whare putunga ma, matao, maroke me te hau mai i te puna ahi.Ki te kitea te hua ki te kia damped i roto i te take ua ki te makuku nui i roto i te rangi ranei, Ka taea te whakamahi i te reira i te haora kotahi i muri i te whakamaroke i te reira i te pāmahana o 120 ℃ .
GL3019 taonga
Kao. | Nga taonga kua tirotirohia | Waeine | Whakaritenga Paerewa | Tikanga | Tikanga tirotiro |
1 | Kiato | g/cm3 | 1.25 ~ 1.35 | 1.30 | GB/T1033-2008 |
2 | Taurangi Whakarewa(250℃,2160g) | g/10 min | 12.0 ~ 18.0 | 16.8 | GB/T3682-2000 |
3 | Te makuku | % | ≤0.05 | 0.03 | GB/T20186.1-2006 |
4 | Te Kohanga Wai | % | ≤0.5 | 0.3 | GB/T1034-2008 |
5 | Te kaha tensile i te tuku | MPa | ≥32 | 48.73 | GB/T1040.2-2006 |
Te whakaroa i te tukunga | % | 4.0~ 10 | 6.23 | GB/T1040.2-2006 | |
Te whakaroa i te wehenga | % | ≥100 | 162.5 | GB/T1040.2-2006 | |
tensile modulus o te elasticity | MPa | ≥1450 | 2053 | GB/T1040.2-2006 | |
6 | He rerekee | MPa | ≥1450 | 2136 | GB/T9341-2000 |
Te kaha piko | MPa | ≥45 | 60.5 | GB/T9341-2000 | |
7 | Te rewa | ℃ | 210~ 240 | 218 | DTA 法 |
8 | Te pakeke o te takutai | - | ≥70 | 71 | GB/T2411-2008 |
9 | Te awe o te 23 ℃ | KJ/m2 | ≥5.0 | 5.6 | GB/T1843-2008 |
Pānga Izod -40 ℃ | KJ/m2 | ≥4.0 | 4.9 | GB/T1843-2008 | |
10 | Te whakarea o te rohatanga raina (23 ~ 80℃) | 10-4K-1 | ≤1.5 | 1.26 | GB/T1036-1989 |
11 | Te whakarea o te atete rōrahi | Ω.cm | ≥1×1014 | 3.1×1016 | GB/T1410-2006 |
12 | Te wera o te wera 1.8M pa | ℃ | ≥55 | 57.2 | GB/T1634.2-2004 |
Te wera o te wera 0.45 M pa | ℃ | ≥170 | 173.7 | GB/T1634.2-2004 | |
13 | waiariki waiariki | ||||
Te kaha tensile i te tuku | MPa | ≥32 | 45.8 | GB/T1040.1-2006 | |
Te whakaroa i te wehenga | % | ≥10 | 36 | GB/T1040.1-2006 | |
14 | Te hototahitanga i waenga i te rawa me te whakakī pūhui | ||||
Te kaha tensile i te tuku | MPa | ≥32 | 46.8 | GB/T1040.1-2006 | |
Te whakaroa i te wehenga | % | ≥100 | 126.8 | GB/T1040.1-2006 | |
15 | Te ahua | GB/T20186.1-2006 3.1 | E ai ki | GB/T20186.1-2006 |
Tuhipoka: 1.Me whakamaroke te hua me te hiri i te kete.E taunaki ana kia whakamahia te hau wera hei karo i te makuku i mua i te whakamahi.te pāmahana i roto i te (80~90) ℃;
Ko nga whakatutukitanga o te hangarau me te hangarau
I tenei wa, Jiangyin wheketere he 8 patent tenenga mo te PBT me te polypropylene kua whakarerekēhia nga ngahere, 38 nga tauira tauira whaipainga, me te whai waahi ki te hanga i nga paerewa roopu PBT.
E toru nga hua o te tiwhikete hua hangarau teitei.
I roto i te 2017, i whakapumautia he pokapū rangahau me te whanaketanga mo nga rauemi polymer i te mahi tahi me te Whare Wananga o Shanghai Jiao Tong.
I te Oketopa 2018, i mohiohia he hinonga hangarau-nui e Jiangsu Province.
Whakanuia te whakawhanaketanga o nga hua hou, me te hanga i te rangahau rauemi tata me te mahi mahi tahi me nga kamupene taura rongonui i te kainga me o waho.