Te Temperature Resisitant Silicone Rubber | |||||||||
Raraunga/Tuemi/Momo | Paerewa High pāmahana ātete Silicone Rubber | Rubber SHicone Atete ki te pāmahana teitei | |||||||
T-240 | T-250 | T-260 | T-270 | T-280 | T-241 | T-251 | T-261 | T-271 | |
Te ahua | rost, marama-kowhai, karekau he mea ke | miraka-ma, karekau he mea ke atu | |||||||
Kiato(g/cm³) | 1.13± 0.05 | 1.15± 0.05 | 1.19± 0.05 | 1.22± 0.05 | 1.25± 0.05 | 1.13± 0.05 | 1.15± 0.05 | 1.19± 0.05 | 1.22± 0.05 |
Mārō(Ira Takutai A) | 40±3 | 50±3 | 60±3 | 70±3 | 80±3 | 40±3 | 50±3 | 60±3 | 70±3 |
Te Kaha Tio (Mpa≥) | 7.5 | 8.5 | 8.5 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 |
Te Whakaroa i te Whati(%≥) | 450 | 380 | 320 | 220 | 160 | 420 | 380 | 320 | 220 |
Tautuhi Manehe (%≤) | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 |
Te Kaha Roimata(kN/m≥) | 18 | 20 | 20 | 20 | 18 | 18 | 20 | 20 | 20 |
Te ahua whakaraerae tuatahi mo te waahanga whakamatautau: 175°Cx5min
Vulcanizator: 80% DMDBH, te rahinga taapiri 0.65%
Na te nui o nga wheako whakangao, nga hua-kounga teitei me nga ratonga tino pai i muri i te hokonga, kua riro i te kamupene te ingoa pai, a kua noho ko ia tetahi o nga umanga rongonui e tohunga ana ki te whakaputa hua raupapa.E tino hiahia ana matou ki te whakarite hononga pakihi ki a koe hei painga mo tatou.